<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Deer Digest &#187; Red Deer weather</title>
	<atom:link href="http://reddeerdigest.com/tag/red-deer-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://reddeerdigest.com</link>
	<description>Red Deer Information, Red Deer News &#38; Red Deer Events</description>
	<lastBuildDate>Fri, 21 Nov 2008 01:57:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Red Deer &amp; Central Alberta Road Conditions Mar. 16/08</title>
		<link>http://reddeerdigest.com/2008/03/16/red-deer-central-alberta-road-conditions-mar-1608/</link>
		<comments>http://reddeerdigest.com/2008/03/16/red-deer-central-alberta-road-conditions-mar-1608/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 12:14:15 +0000</pubDate>
		<dc:creator>Tim Ebl</dc:creator>
				<category><![CDATA[Red Deer & Central Alberta News]]></category>
		<category><![CDATA[Central Alberta road conditions]]></category>
		<category><![CDATA[central alberta weather]]></category>
		<category><![CDATA[Red Deer news]]></category>
		<category><![CDATA[Red Deer road conditions]]></category>
		<category><![CDATA[Red Deer weather]]></category>

		<guid isPermaLink="false">http://reddeerdigest.com/2008/03/16/red-deer-central-alberta-road-conditions-mar-1608/</guid>
		<description><![CDATA[With light snow still falling this morning in some areas around Red Deer, road conditions on many highways will be bad. Snow covered sections and blowing snow will reduce visibility, so be careful. Streets will be slippery as well.
Snow will taper off in the early morning. A high of -3 Celsius today.
Conditions at Red Deer [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://reddeerdigest.com/wp-content/uploads/2008/01/sunset.jpg" align="right" border="3" height="220" hspace="5" vspace="5" width="253" />With light snow still falling this morning in some areas around Red Deer, road conditions on many highways will be bad. Snow covered sections and blowing snow will reduce visibility, so be careful. Streets will be slippery as well.</p>
<p>Snow will taper off in the early morning. A high of -3 Celsius today.</p>
<p>Conditions at Red Deer Regional Airport this morning at 5:00 am Mar. 16/08:</p>
<p>Temperature -13 Celsius,  N 15 km/ hr wind. Wind chill of -20 Celsius.</p>
<p>Sunrise today will be 7:46 am, and sunset at 7:41 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://reddeerdigest.com/2008/03/16/red-deer-central-alberta-road-conditions-mar-1608/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Deer &amp; Central Alberta Weather Mar. 15 &#8211; Some Road Bans Are in Effect</title>
		<link>http://reddeerdigest.com/2008/03/15/red-deer-central-alberta-weather-mar-15-some-road-bans-are-in-effect/</link>
		<comments>http://reddeerdigest.com/2008/03/15/red-deer-central-alberta-weather-mar-15-some-road-bans-are-in-effect/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 16:43:01 +0000</pubDate>
		<dc:creator>Tim Ebl</dc:creator>
				<category><![CDATA[Red Deer & Central Alberta News]]></category>
		<category><![CDATA[central alberta weather]]></category>
		<category><![CDATA[Red Deer news]]></category>
		<category><![CDATA[Red Deer weather]]></category>

		<guid isPermaLink="false">http://reddeerdigest.com/2008/03/15/red-deer-central-alberta-weather-mar-15-some-road-bans-are-in-effect/</guid>
		<description><![CDATA[It&#8217;s been pretty warm this last week, and spring is in the air! There was a little snow this morning and some cooler temperatures, but we will be back above 0 degrees Celsius during the day this week.
Road bans are in effect on some Central Alberta and Southern Alberta roads and highways, so heavy hauling [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://reddeerdigest.com/wp-content/uploads/2008/01/sunrise1.jpg" align="right" border="3" height="220" width="301" />It&#8217;s been pretty warm this last week, and spring is in the air! There was a little snow this morning and some cooler temperatures, but we will be back above 0 degrees Celsius during the day this week.</p>
<p>Road bans are in effect on some Central Alberta and Southern Alberta roads and highways, so heavy hauling will be restricted. That means a lot of workers are getting time off for spring breakup.</p>
<p>Environment Canada&#8217;s forecast calls for Cloudy and 0 Celsius on Saturday, -1 on Sunday and cloudy. Monday is forecast to be +6 Celsius and cloudy.</p>
<p>As with any Alberta forecast, we will just have to wait and see!</p>
<p>Check here for more <a href="http://www.weatheroffice.gc.ca/city/pages/ab-29_metric_e.html">Red Deer weather</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reddeerdigest.com/2008/03/15/red-deer-central-alberta-weather-mar-15-some-road-bans-are-in-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Deer, Central Alberta Slammed With Blowing Snow! Feb 8/08</title>
		<link>http://reddeerdigest.com/2008/02/08/red-deer-central-alberta-slammed-with-blowing-snow-feb-808/</link>
		<comments>http://reddeerdigest.com/2008/02/08/red-deer-central-alberta-slammed-with-blowing-snow-feb-808/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 17:45:27 +0000</pubDate>
		<dc:creator>Tim Ebl</dc:creator>
				<category><![CDATA[Red Deer & Central Alberta News]]></category>
		<category><![CDATA[Central Aberta driving conditions]]></category>
		<category><![CDATA[red deer driving conditions]]></category>
		<category><![CDATA[Red Deer weather]]></category>

		<guid isPermaLink="false">http://reddeerdigest.com/2008/02/08/red-deer-central-alberta-slammed-with-blowing-snow-feb-808/</guid>
		<description><![CDATA[Temperatures were a little higher at the beginning of this week, giving Red Deer a break. Now Winter is back, and it means business! Anyone working in construction today, pack extra clothes and stay warm.
The  Red Deer forecast calls for light snow, winds gusting up to almost 40 km/hr, with high wind chill values. A [...]]]></description>
			<content:encoded><![CDATA[<p>Temperatures were a little higher at the beginning of this week, giving Red Deer a break.<img src="http://reddeerdigest.com/wp-content/uploads/2008/01/sunset.jpg" border="3" height="220" hspace="5" vspace="5" width="253" /> Now Winter is back, and it means business! Anyone working in construction today, pack extra clothes and stay warm.</p>
<p>The  Red Deer forecast calls for light snow, winds gusting up to almost 40 km/hr, with high wind chill values. A low of minus 29 and a high of minus 19 degrees Celsius are expected today.</p>
<p>All Central Alberta roads are reported to be in snow covered condition, with blowing snow and reduced visibility. Travel is not advised.</p>
<p>Saturday and Sunday are expected to be similar to Friday. Monday the  11th will be warmer and sunny, with a low of -11 and high of -1.</p>
]]></content:encoded>
			<wfw:commentRss>http://reddeerdigest.com/2008/02/08/red-deer-central-alberta-slammed-with-blowing-snow-feb-808/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Out of The Deep Freeze? Red Deer Weather Jan 30</title>
		<link>http://reddeerdigest.com/2008/01/31/out-of-the-deep-freeze-red-deer-weather-jan-30/</link>
		<comments>http://reddeerdigest.com/2008/01/31/out-of-the-deep-freeze-red-deer-weather-jan-30/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 05:15:35 +0000</pubDate>
		<dc:creator>Tim Ebl</dc:creator>
				<category><![CDATA[Red Deer & Central Alberta News]]></category>
		<category><![CDATA[central alberta roads]]></category>
		<category><![CDATA[red deer driving conditions]]></category>
		<category><![CDATA[Red Deer weather]]></category>

		<guid isPermaLink="false">http://reddeerdigest.com/2008/01/31/out-of-the-deep-freeze-red-deer-weather-jan-30/</guid>
		<description><![CDATA[It&#8217;s just a little bit warmer out there. After the minus 45 Celsius or lower temperatures (with wind-chill), a high of minus 23 on Thursday will be well received. Roads around Red Deer are in good winter driving condition.
The forecast calls for light snowfall on Wednesday night and late Thursday. Friday, Saturday and Sunday the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s just a little bit warmer out there. After the minus 45 Celsius or lower temperatures (with wind-chill), a high<img src="http://reddeerdigest.com/wp-content/uploads/2008/01/sunset.jpg" align="right" border="3" height="220" hspace="5" vspace="5" width="253" /> of minus 23 on Thursday will be well received. Roads around Red Deer are in good winter driving condition.</p>
<p>The forecast calls for light snowfall on Wednesday night and late Thursday. Friday, Saturday and Sunday the forecast shows sunny conditions, with daytime temperatures getting milder and reaching minus 11 by Sunday.</p>
<p>This picture was taken south of Sylvan Lake in the afternoon, with the sun low on the horizon.<br />
The days are getting longer. Sunrise at Red Deer was at 8:20 am, and sunset at 5:17 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://reddeerdigest.com/2008/01/31/out-of-the-deep-freeze-red-deer-weather-jan-30/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
